ALONE THUNDER v2 6'1 EPS
| Sizes | Volume |
|---|---|
| 5’8” x 19 3/8” x 2 5/16” | 28.1L |
| 5’9” x 19 1/2” x 2 3/8” | 29.4L |
| 5’10” x 19 5/8” x 2 3/8” | 30L |
| 5’11” x 19 3/4” x 2 7/16” | 31.3L |
| 6’0” x 19 7/8” x 2 1/2” | 32.8L |
| 6’1” x 20” x 2 9/16” | 33.2L |
| 6’2” x 21 1/4” x 2 5/8” | 34.5L |
Reference: N20SU70
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing. \nMeasurements: \n
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing. \nMeasurements: \n
| Sizes | Volume |
|---|---|
| 5’8” x 19 3/8” x 2 5/16” | 28.1L |
| 5’9” x 19 1/2” x 2 3/8” | 29.4L |
| 5’10” x 19 5/8” x 2 3/8” | 30L |
| 5’11” x 19 3/4” x 2 7/16” | 31.3L |
| 6’0” x 19 7/8” x 2 1/2” | 32.8L |
| 6’1” x 20” x 2 9/16” | 33.2L |
| 6’2” x 21 1/4” x 2 5/8” | 34.5L |
The Tin´s Fish is our most streamline twin-fin model, suitable for a variety of waves. Widely accepted as the most versatile of our fish lineup. \n \nIdeal Conditions: \n \nAnywhere you'd want to ride a fish. the Tin´s Fish will hang with you in a variety of waves; the more streamlined nose helps keep you from getting held up when the waves get more critical. \n
\n5'10 21 3/4 2 3/4 \n \n5'8 21,1/4 2 5/8
I think the name says it all. Very user friendly. I designed this model with 3 things in mind: flotation, rowing and maneuverability. Ideal for beginners, intermediate or if you just want to have fun in small and not so perfect conditions. \n \nWave: 0-5 feet \n \nSpot: beach \n \nMeasurements: \n
\nTail: round \n \n3 fins
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
I think the name says it all. Very user friendly. We designed this model with 2 things in mind: flotation, rowing. Ideal for beginners, intermediate or if you just want to have fun in small and not so perfect conditions. \n \nWave: 0-5 feet \n \nSpot: beach \n \nMeasurements: \n \n6'10 x 21 3/4 x 2 3/4 .... 49.2 Volume (L) \n \n7'0 x 22 x 2 7/8 .... 53 Volume (L) \n \n7'4 x 22 1/2 x 3.... 59.1 Volume (L) \n \nTail: pumpkin \n \n3 fins
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing. \nMeasurements: \n
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
| Sizes | Volume |
|---|---|
| 5’8” x 19 1/4” x 2 1/4” | 26.1L |
| 5’9” x 19 1/2” x 2 5/16” | 27.5L |
| 5’10” x 19 3/4” x 2 3/8” | 28.9L |
| 5’11” x 20” x 2 7/16” | 30.5L |
| 6’0” x 20 1/4” x 2 1/2” | 32L |
| 6’1” x 20 3/8” x 2 9/16” | 33.5L |
| Sizes | Volume |
|---|---|
| 5’4” x 20” x 2 1/4” | 28L |
| 5’6” x 20 1/4” x 2 3/8” | 30.8L |
| 5’8” x 20 1/2” x 2 1/2” | 33.6L |
| 5’10” x 21” x 2 5/8” | 37.1L |
| 6’0” x 21 1/4” x 2 3/4” | 40.3L |
I think the name says it all. Very user friendly. I designed this model with 3 things in mind: flotation, rowing and maneuverability. Ideal for beginners, intermediate or if you just want to have fun in small and not so perfect conditions. \n \nWave: 0-5 feet \n \nSpot: beach \n \nMeasurements: \n
\nTail: round \n \n3 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n \nShorboard available for small waves although most will use it as their usual board. With a slightly wider tail and tip design, stuffed edges, the tip with little rocker and rocker in the tail helps to generate speed in conditions of small waves and mops. \n \nWave: 0-4 feet \n \nSpot: beach \n \nMeasurements: \n
\nTail: broad squash \n \n5 fins
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
I think the name says it all, "fun" is this model. We have designed this model with 4 things in our thinking, floating, rowing, maneuverability and speed. Good board for advanced surfers. \n
\nMeasurements: \n
\nTail: broad swallowtail \n \n5 fins