ALONE THIRTEEN 6'0 EPS
Sizes | Volume |
---|---|
5’8” x 19 1/4” x 2 1/4” | 26.1L |
5’9” x 19 1/2” x 2 5/16” | 27.5L |
5’10” x 19 3/4” x 2 3/8” | 28.9L |
5’11” x 20” x 2 7/16” | 30.5L |
6’0” x 20 1/4” x 2 1/2” | 32L |
6’1” x 20 3/8” x 2 9/16” | 33.5L |
Hay 126 productos.
Sizes | Volume |
---|---|
5’8” x 19 1/4” x 2 1/4” | 26.1L |
5’9” x 19 1/2” x 2 5/16” | 27.5L |
5’10” x 19 3/4” x 2 3/8” | 28.9L |
5’11” x 20” x 2 7/16” | 30.5L |
6’0” x 20 1/4” x 2 1/2” | 32L |
6’1” x 20 3/8” x 2 9/16” | 33.5L |
Sizes | Volume |
---|---|
5’4” x 20” x 2 1/4” | 28L |
5’6” x 20 1/4” x 2 3/8” | 30.8L |
5’8” x 20 1/2” x 2 1/2” | 33.6L |
5’10” x 21” x 2 5/8” | 37.1L |
6’0” x 21 1/4” x 2 3/4” | 40.3L |
Sizes | Volume |
---|---|
5’4” x 20” x 2 1/4” | 28L |
5’6” x 20 1/4” x 2 3/8” | 30.8L |
5’8” x 20 1/2” x 2 1/2” | 33.6L |
5’10” x 21” x 2 5/8” | 37.1L |
6’0” x 21 1/4” x 2 3/4” | 40.3L |
Sizes | Volume |
---|---|
5’4” x 20” x 2 1/4” | 28L |
5’6” x 20 1/4” x 2 3/8” | 30.8L |
5’8” x 20 1/2” x 2 1/2” | 33.6L |
5’10” x 21” x 2 5/8” | 37.1L |
6’0” x 21 1/4” x 2 3/4” | 40.3L |
Sizes | Volume |
---|---|
5’4” x 20” x 2 1/4” | 28L |
5’6” x 20 1/4” x 2 3/8” | 30.8L |
5’8” x 20 1/2” x 2 1/2” | 33.6L |
5’10” x 21” x 2 5/8” | 37.1L |
6’0” x 21 1/4” x 2 3/4” | 40.3L |
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Measurements:
Tail: round 3 fins
Measurements:
Tail: round 3 fins
Measurements:
Tail: round 3 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins