ALONE SUPERNOVA 5'4 EPS
| Sizes | Volume |
|---|---|
| 5’4” x 20” x 2 1/4” | 28L |
| 5’6” x 20 1/4” x 2 3/8” | 30.8L |
| 5’8” x 20 1/2” x 2 1/2” | 33.6L |
| 5’10” x 21” x 2 5/8” | 37.1L |
| 6’0” x 21 1/4” x 2 3/4” | 40.3L |
| Sizes | Volume |
|---|---|
| 5’4” x 20” x 2 1/4” | 28L |
| 5’6” x 20 1/4” x 2 3/8” | 30.8L |
| 5’8” x 20 1/2” x 2 1/2” | 33.6L |
| 5’10” x 21” x 2 5/8” | 37.1L |
| 6’0” x 21 1/4” x 2 3/4” | 40.3L |
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
| Sizes | Volume |
|---|---|
| 5’4” x 20” x 2 1/4” | 28L |
| 5’6” x 20 1/4” x 2 3/8” | 30.8L |
| 5’8” x 20 1/2” x 2 1/2” | 33.6L |
| 5’10” x 21” x 2 5/8” | 37.1L |
| 6’0” x 21 1/4” x 2 3/4” | 40.3L |
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
| Sizes | Volume |
|---|---|
| 5’4” x 20 3/8” x 2 1/4” | 28.2L |
| 5’6” x 20 1/2” x 2 5/16” | 30.3L |
| 5’8” x 20 5/8” x 2 3/8” | 32.2L |
| 5’10” x 20 3/4” x 2 7/16” | 34.1L |
| 6’0” x 21 1/4” x 2 5/8” | 38.5L |
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
| Sizes | Volume |
|---|---|
| 5’4” x 20” x 2 1/4” | 28L |
| 5’6” x 20 1/4” x 2 3/8” | 30.8L |
| 5’8” x 20 1/2” x 2 1/2” | 33.6L |
| 5’10” x 21” x 2 5/8” | 37.1L |
| 6’0” x 21 1/4” x 2 3/4” | 40.3L |
| Sizes | Volume |
|---|---|
| 5’8” x 19 1/4” x 2 1/4” | 26.1L |
| 5’9” x 19 1/2” x 2 5/16” | 27.5L |
| 5’10” x 19 3/4” x 2 3/8” | 28.9L |
| 5’11” x 20” x 2 7/16” | 30.5L |
| 6’0” x 20 1/4” x 2 1/2” | 32L |
| 6’1” x 20 3/8” x 2 9/16” | 33.5L |
I think the name says it all, "fun" is this model. We have designed this model with 4 things in our thinking, floating, rowing, maneuverability and speed. Good board for advanced surfers. \n
\nMeasurements: \n
\nTail: broad swallowtail \n \n5 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n \nShorboard available for small waves although most will use it as their usual board. With a slightly wider tail and tip design, stuffed edges, the tip with little rocker and rocker in the tail helps to generate speed in conditions of small waves and mops.
The Old School Twin is your classic old school board. With the sleek out design, it feedbacks better than ever allowing for high performance surfing to be done on these classically more cruisey boards. \n \nMeasurements \n
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
| Sizes | Volume |
|---|---|
| 5’4” x 20 3/8” x 2 1/4” | 28.2L |
| 5’6” x 20 1/2” x 2 5/16” | 30.3L |
| 5’8” x 20 5/8” x 2 3/8” | 32.2L |
| 5’10” x 20 3/4” x 2 7/16” | 34.1L |
| 6’0” x 21 1/4” x 2 5/8” | 38.5L |