Next Sunset 7'4
Referencia: N20SU74
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
- 7'0 x 22 x 2 5/8 .......... 46.2L \n
- 7'4 x 22 1/2 x 2 5/8 .......... 49.6 L \n
- 7'6 x 21 3/4 x 2 3/4 .......... 51.2 L \n
- 7'9 x 22 x 2 3/4 .......... 53.6 L \n
- 8'2 x 22 1/4 x 2 7/8 .......... 59.7 L \n
- 8'6 x 22 1/2 x 3 .......... 65 .6 L \n
Next's Sunset Surfboard has been designed for fun surfing. It has a lot of volume, paddle and maneuverability. A versatile surfboard for beginners and mid-level surfers who need to start progressing.
Measurements:
- 7'0 x 22 x 2 5/8 .......... 46.2L \n
- 7'4 x 22 1/2 x 2 5/8 .......... 49.6 L \n
- 7'6 x 21 3/4 x 2 3/4 .......... 51.2 L \n
- 7'9 x 22 x 2 3/4 .......... 53.6 L \n
- 8'2 x 22 1/4 x 2 7/8 .......... 59.7 L \n
- 8'6 x 22 1/2 x 3 .......... 65 .6 L \n
16 otros productos en la misma categoría:
Mobyk Quadtype 5'6
The quadtype serie is perfect for expert surfers who want a fun and safe surfboard for summer days, extreme wilderness conditions or for kids.
ALONE CAPTAIN 6'2 EPS
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
ALONE CAPTAIN 5'10 EPS
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
ALONE SUPERNOVA 5'10 EPS
| Sizes | Volume |
|---|---|
| 5’4” x 20” x 2 1/4” | 28L |
| 5’6” x 20 1/4” x 2 3/8” | 30.8L |
| 5’8” x 20 1/2” x 2 1/2” | 33.6L |
| 5’10” x 21” x 2 5/8” | 37.1L |
| 6’0” x 21 1/4” x 2 3/4” | 40.3L |
ALONE THIRTEEN 6'0 EPS
| Sizes | Volume |
|---|---|
| 5’8” x 19 1/4” x 2 1/4” | 26.1L |
| 5’9” x 19 1/2” x 2 5/16” | 27.5L |
| 5’10” x 19 3/4” x 2 3/8” | 28.9L |
| 5’11” x 20” x 2 7/16” | 30.5L |
| 6’0” x 20 1/4” x 2 1/2” | 32L |
| 6’1” x 20 3/8” x 2 9/16” | 33.5L |
Mobyk Twintype+1 4'10
Una tabla ideal para los mas pequeños de tipo suave que evita golpes al surfear y garantiza la seguridad del surfista y de otras personas en el agua. \n
| Sizes | Volume |
|---|---|
| 5ft6 x19.1/2 x 3” | 41L |
| 4ft 10in x19 1/2 x 2.15/16 | 35L |
Next Easy Rider 5'10
Measurements:
- 5'10 x 20 1/4 x 2 1/2 .......... 34L
- 6'2 x 21 x 2 5/8 .................. 39.2L
- 6'4 x 21 1/2 x 2 7/8 ............ 42.7L
- 6'6 x 22 x 3 ........................ 45.9L
- 6'8 x 22 1/2 x 3 .................. 49.2L
Tail: round 3 fins
Next Dancer 5'6
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
- \n
- Measurements:5'4 x 17 7/8 x 2 ................ 21.1L \n
- 5'11 x 19 3/4 x 2 7/16 ...... 31.3L \n
- 6'1 x 20 1/4 x 2 1/2 .......... 34.1L \n
- 6'3 x 20 3/4 x 2 3/4 .......... 39.2L \n
- 6'5 x 21 1/4 x 2 7/8 .......... 43.2L \n
\nTail: broad squash \n \n5 fins
Arima Generator 8'0
Dimensions:
\n8 22 2 7/8ALONE RAPTOR 5'11 EPS
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
Next Easy Rider 6`8
Measurements:
- 5'10 x 20 1/4 x 2 1/2 .......... 34L
- 6'2 x 21 x 2 5/8 .................. 39.2L
- 6'4 x 21 1/2 x 2 7/8 ............ 42.7L
- 6'6 x 22 x 3 ........................ 45.9L
- 6'8 x 22 1/2 x 3 .................. 49.2L
Tail: round 3 fins
Next Flow 6'10
I think the name says it all. Very user friendly. We designed this model with 2 things in mind: flotation, rowing. Ideal for beginners, intermediate or if you just want to have fun in small and not so perfect conditions. \n \nWave: 0-5 feet \n \nSpot: beach \n \nMeasurements: \n \n6'10 x 21 3/4 x 2 3/4 .... 49.2 Volume (L) \n \n7'0 x 22 x 2 7/8 .... 53 Volume (L) \n \n7'4 x 22 1/2 x 3.... 59.1 Volume (L) \n \nTail: pumpkin \n \n3 fins
ALONE SUPERNOVA 5'8 EPS
| Sizes | Volume |
|---|---|
| 5’4” x 20” x 2 1/4” | 28L |
| 5’6” x 20 1/4” x 2 3/8” | 30.8L |
| 5’8” x 20 1/2” x 2 1/2” | 33.6L |
| 5’10” x 21” x 2 5/8” | 37.1L |
| 6’0” x 21 1/4” x 2 3/4” | 40.3L |
ALONE RAPTOR 5'9 EPS
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
ALONE TWINNY 5'6 EPS
| Sizes | Volume |
|---|---|
| 5’4” x 20 3/8” x 2 1/4” | 28.2L |
| 5’6” x 20 1/2” x 2 5/16” | 30.3L |
| 5’8” x 20 5/8” x 2 3/8” | 32.2L |
| 5’10” x 20 3/4” x 2 7/16” | 34.1L |
| 6’0” x 21 1/4” x 2 5/8” | 38.5L |