Subcategories
There are 375 products.
Gara Double Tab Tri Fin G3 Set - Small
Price
€59.40
Availability: 4 In Stock
The Gara Single Fin Sets are a reliable all-round fin for a diverse range of surfers, conditions and board types. All Gara Surfboard fins come in plastic free packaging to help sustain our oceans
\nSizes
\n
Small | 55-65 KG | 120-145 LBS |
Medium | 65-80 KG | 145-175 LBS |
Large | 75-90 KG | 165-200 LBS |
Quad | ------------ | ------------ |
ALONE MISFIT 5'9 EPS
Price
€648.56
Availability: Out of stock
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
Sizes | Volume |
---|---|
5’5” x 19 1/8” x 2 3/8” | 27.7L |
5’7” x 19 5/8” x 2 1/2” | 30.8L |
5’9” x 20 1/8” x 2 5/8” | 34L |
5’11” x 20 5/8” x 2 3/4” | 37.6L |
6’1” x 21 1/8” x 2 7/8” | 41.1L |
ALONE MISFIT 5'11 PU
Price
€508.20
Availability: Out of stock
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
Sizes | Volume |
---|---|
5’5” x 19 1/8” x 2 3/8” | 27.7L |
5’7” x 19 5/8” x 2 1/2” | 30.8L |
5’9” x 20 1/8” x 2 5/8” | 34L |
5’11” x 20 5/8” x 2 3/4” | 37.6L |
6’1” x 21 1/8” x 2 7/8” | 41.1L |
Gara Double Tab Tri G5 Fin Set - Medium
Price
€59.40
Availability: 17 In Stock
The Gara Single Fin Sets are a reliable all-round fin for a diverse range of surfers, conditions and board types. All Gara Surfboard fins come in plastic free packaging to help sustain our oceans
\nSizes
\n
Small | 55-65 KG | 120-145 LBS |
Medium | 65-80 KG | 145-175 LBS |
Large | 75-90 KG | 165-200 LBS |
Quad | ------------ | ------------ |
copy of TWINNY
Price
€266.20
Availability: Out of stock
Based off an old school fish but with a modern narrower tail and pulled in nose the Twinny is a highly manoeuvrable board with heaps of drive suited to those smaller conditions. \n
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
\n