Subcategories
There are 341 products.
Active filters
- Categories: Fins
Gara Live Traction
| simple traction | |
|---|---|
| LENGTH | 320mm |
| WIDTH | 320mm |
| PIECES | 2 |
| ARCH | 0mm |
| KICK | 25mm |
| GROOVE | Square |
Next Dancer 5`4
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
- \n
- Measurements:5'4 x 17 7/8 x 2 ................ 21.1L \n
- 5'11 x 19 3/4 x 2 7/16 ...... 31.3L \n
- 6'1 x 20 1/4 x 2 1/2 .......... 34.1L \n
- 6'3 x 20 3/4 x 2 3/4 .......... 39.2L \n
- 6'5 x 21 1/4 x 2 7/8 .......... 43.2L \n
\nTail: broad squash \n \n5 fins
Gara Presure Tab Tri Fin Set Small
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
Next Dancer 5`11
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
- \n
- Measurements:5'4 x 17 7/8 x 2 ................ 21.1L \n
- 5'11 x 19 3/4 x 2 7/16 ...... 31.3L \n
- 6'1 x 20 1/4 x 2 1/2 .......... 34.1L \n
- 6'3 x 20 3/4 x 2 3/4 .......... 39.2L \n
- 6'5 x 21 1/4 x 2 7/8 .......... 43.2L \n
\nTail: broad squash \n \n5 fins
Next Dancer 6`1
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
- \n
- Measurements:5'4 x 17 7/8 x 2 ................ 21.1L \n
- 5'11 x 19 3/4 x 2 7/16 ...... 31.3L \n
- 6'1 x 20 1/4 x 2 1/2 .......... 34.1L \n
- 6'3 x 20 3/4 x 2 3/4 .......... 39.2L \n
- 6'5 x 21 1/4 x 2 7/8 .......... 43.2L \n
\nTail: broad squash \n \n5 fins
Gara Presure Tab Tri Fin Set Medium
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
Next Dancer 6`3
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
- \n
- Measurements:5'4 x 17 7/8 x 2 ................ 21.1L \n
- 5'11 x 19 3/4 x 2 7/16 ...... 31.3L \n
- 6'1 x 20 1/4 x 2 1/2 .......... 34.1L \n
- 6'3 x 20 3/4 x 2 3/4 .......... 39.2L \n
- 6'5 x 21 1/4 x 2 7/8 .......... 43.2L \n
\nTail: broad squash \n \n5 fins
Gara Presure Tab Tri Fin Set Large
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |