Subcategories
There are 146 products.
Active filters
copy of CAPTAIN
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
copy of CAPTAIN
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
copy of CAPTAIN
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
Gara Single Tab Tri Fin G3 Set - Small
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
copy of CAPTAIN
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
Gara Single Tab Tri Fin G5 Set - Medium
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
copy of CAPTAIN
The Captain is the most versatile board in the Alone Surfboards range and is a balance of traditional and modern performance in a hybrid shape. It is often referred to as that elusive one board quiver that we all look for. \n
| Sizes | Volume |
|---|---|
| 5’6” x 19 3/4” x 2 3/8” | 29.1L |
| 5’8” x 20” x 2 1/2” | 31.9L |
| 5’10” x 20 1/4” x 2 5/8” | 34.8L |
| 6’0” x 20 1/2” x 2 3/4” | 37.8L |
| 6’2” x 20 3/4” x 2 7/8” | 41L |
| 6’4” x 21” x 3” | 43.5L |
| 6’6” x 21 1/2” x 3” | 45.52L |
| 6’8” x 22” x 3 1/4” | 51.42L |
| 6’10” x 22 1/2” x 3 3/8” | 57.23L |
longboard fins 7.5
Pure fiberglass
\nStiffer base with a natural flex through the upper part.
\nClassic glassed on feelALONE BOWL EPS 5'9
The Bowl is an everyday performance shortboard that will excel in all conditions for the average to the advanced surfer. \n
| Sizes | Volume |
|---|---|
| 5’9” x 18 7/8” x 2 5/16” | 27.5L |
| 5’11” x 19 3/16” x 2 7/16” | 30.5L |
| 6’1” x 19 1/2” x 2 1/2” | 33L |
| 6’3” x 19 7/8” x 2 9/16” | 35.5L |
| 6’5” x 20 1/4” x 2 5/8” | 37.6L |
Gara Single Tab Tri Fin G7 Set - Large
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
MISFIT
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
| Sizes | Volume |
|---|---|
| 5’5” x 19 1/8” x 2 3/8” | 27.7L |
| 5’7” x 19 5/8” x 2 1/2” | 30.8L |
| 5’9” x 20 1/8” x 2 5/8” | 34L |
| 5’11” x 20 5/8” x 2 3/4” | 37.6L |
| 6’1” x 21 1/8” x 2 7/8” | 41.1L |