Gara Live Traction
| simple traction | |
|---|---|
| LENGTH | 320mm |
| WIDTH | 320mm |
| PIECES | 2 |
| ARCH | 0mm |
| KICK | 25mm |
| GROOVE | Square |
Hay 82 productos.
| simple traction | |
|---|---|
| LENGTH | 320mm |
| WIDTH | 320mm |
| PIECES | 2 |
| ARCH | 0mm |
| KICK | 25mm |
| GROOVE | Square |
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
| Small | 55-65 KG | 120-145 LBS |
| Medium | 65-80 KG | 145-175 LBS |
| Large | 75-90 KG | 165-200 LBS |
| Quad | ------------ | ------------ |
Measurements:
Tail: round 3 fins
Systems \nDouble, single.
\n
Pure fiberglass
\nStiffer base with a natural flex through the upper part.
\nClassic glassed on feelSystems \nDouble, single.
\n
Pure fiberglass
\nStiffer base with a natural flex through the upper part.
\nClassic glassed on feelMeasurements:
Tail: round 3 fins
Measurements:
Tail: round 3 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins