ALONE TWINNY 6'2 EPS
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Hay 141 productos.
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Sizes | Volume |
---|---|
5’4” x 20 3/8” x 2 1/4” | 28.2L |
5’6” x 20 1/2” x 2 5/16” | 30.3L |
5’8” x 20 5/8” x 2 3/8” | 32.2L |
5’10” x 20 3/4” x 2 7/16” | 34.1L |
6’0” x 21 1/4” x 2 5/8” | 38.5L |
Measurements:
Tail: round 3 fins
Measurements:
Tail: round 3 fins
Measurements:
Tail: round 3 fins
Measurements:
Tail: round 3 fins
Measurements:
Tail: round 3 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins
Designed for small waves, although many people will use this model as their daily shortboard. With a wide curved and low and smooth rocker to help generate speed in smaller / flat conditions. \n
\nTail: broad squash \n \n5 fins