Subcategories
Hay 289 productos.
ALONE MAGNET 6'10 EPS
The ultimate funboard shape, the Magnet keeps all the glide and ride components of a longboard with a healthy infusion of manoeuvrability in a compact package. \n
Sizes | Volume |
---|---|
6’10” x 21” x 2 3/4” | 41.8L |
7’2” x 21 1/4” x 2 3/4” | 47.2L |
7’6” x 21 1/2” x 2 7/8” | 52.4L |
ALONE MAGNET 6'10 PU
The ultimate funboard shape, the Magnet keeps all the glide and ride components of a longboard with a healthy infusion of manoeuvrability in a compact package. \n
Sizes | Volume |
---|---|
6’10” x 21” x 2 3/4” | 41.8L |
7’2” x 21 1/4” x 2 3/4” | 47.2L |
7’6” x 21 1/2” x 2 7/8” | 52.4L |
ALONE MAGNET 7'2 PU
The ultimate funboard shape, the Magnet keeps all the glide and ride components of a longboard with a healthy infusion of manoeuvrability in a compact package. \n
Sizes | Volume |
---|---|
6’10” x 21” x 2 3/4” | 41.8L |
7’2” x 21 1/4” x 2 3/4” | 47.2L |
7’6” x 21 1/2” x 2 7/8” | 52.4L |
Big Ding Polyester UV Cure Tube
CONTENT
\n- \n
- Fiberglass supported UV cure polyester resin (60ml) \n
- 4 grits of sanding paper \n
- wooden stick \n
- foil for covering \n
- BIG DING Sticker \n
ALONE MAGNET 7'6 PU
The ultimate funboard shape, the Magnet keeps all the glide and ride components of a longboard with a healthy infusion of manoeuvrability in a compact package. \n
Sizes | Volume |
---|---|
6’10” x 21” x 2 3/4” | 41.8L |
7’2” x 21 1/4” x 2 3/4” | 47.2L |
7’6” x 21 1/2” x 2 7/8” | 52.4L |
Big Ding Polyestermicrofill Tube
CONTENT
\n- \n
- Fiberglass supported UV cure polyester resin (60ml) \n
- 4 grits of sanding paper \n
- wooden stick \n
- foil for covering \n
- BIG DING Sticker \n
ALONE MISFIT 5'5 EPS
This board absolutely flies in smaller waves up to 6ft, it maintains a good amount of volume in the sizes and would be suitable for a range of surfers looking to really inject some bang into their surfing. \n
Sizes | Volume |
---|---|
5’5” x 19 1/8” x 2 3/8” | 27.7L |
5’7” x 19 5/8” x 2 1/2” | 30.8L |
5’9” x 20 1/8” x 2 5/8” | 34L |
5’11” x 20 5/8” x 2 3/4” | 37.6L |
6’1” x 21 1/8” x 2 7/8” | 41.1L |
ALONE RAPTOR 5'9 EPS
Sizes | Volume |
---|---|
5’9” x 19” x 2 5/16” | 26.5L |
5’10” x 19 1/4” x 2 3/8” | 27.9L |
5’11” x 19 1/2” x 2 7/16” | 29.3L |
6’0” x 19 3/4” x 2 1/2” | 30.8L |
6’1” x 20” x 2 5/8” | 33.2L |
6’2” x 20 1/4” x 2 3/4” | 35.5L |
BASIC Fin - 4 quad - single
- \n
- Base: 4.37″ \n
- Depth: 4.55″ \n
- Area: 14.76″² \n
- Foil: flat \n