ALONE RAPTOR 6'0 EPS
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
Hay 248 productos.
Filtros activos
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
An all round, high-performance classic shortboard designed for maximum maneuverability and versatility. The Alone Thunder has a low smooth rocker and a deep, single concave which runs the length of the board with a slight double off the tail. \n
| Sizes | Volume |
|---|---|
| 5’8” x 19 3/8” x 2 5/16” | 28.1L |
| 5’9” x 19 1/2” x 2 3/8” | 29.4L |
| 5’10” x 19 5/8” x 2 3/8” | 30L |
| 5’11” x 19 3/4” x 2 7/16” | 31.3L |
| 6’0” x 19 7/8” x 2 1/2” | 32.8L |
| 6’1” x 20” x 2 9/16” | 33.2L |
| 6’2” x 21 1/4” x 2 5/8” | 34.5L |
| Sizes | Volume |
|---|---|
| 5’9” x 19” x 2 5/16” | 26.5L |
| 5’10” x 19 1/4” x 2 3/8” | 27.9L |
| 5’11” x 19 1/2” x 2 7/16” | 29.3L |
| 6’0” x 19 3/4” x 2 1/2” | 30.8L |
| 6’1” x 20” x 2 5/8” | 33.2L |
| 6’2” x 20 1/4” x 2 3/4” | 35.5L |
An all round, high-performance classic shortboard designed for maximum maneuverability and versatility. The Alone Thunder has a low smooth rocker and a deep, single concave which runs the length of the board with a slight double off the tail. \n
| Sizes | Volume |
|---|---|
| 5’8” x 19 3/8” x 2 5/16” | 28.1L |
| 5’9” x 19 1/2” x 2 3/8” | 29.4L |
| 5’10” x 19 5/8” x 2 3/8” | 30L |
| 5’11” x 19 3/4” x 2 7/16” | 31.3L |
| 6’0” x 19 7/8” x 2 1/2” | 32.8L |
| 6’1” x 20” x 2 9/16” | 33.2L |
| 6’2” x 21 1/4” x 2 5/8” | 34.5L |
| simple traction | |
|---|---|
| LENGTH | 320mm |
| WIDTH | 320mm |
| PIECES | 2 |
| ARCH | 0mm |
| KICK | 25mm |
| GROOVE | Square |
| Sizes | Volume |
|---|---|
| 5’8” x 19 1/4” x 2 1/4” | 26.1L |
| 5’9” x 19 1/2” x 2 5/16” | 27.5L |
| 5’10” x 19 3/4” x 2 3/8” | 28.9L |
| 5’11” x 20” x 2 7/16” | 30.5L |
| 6’0” x 20 1/4” x 2 1/2” | 32L |
| 6’1” x 20 3/8” x 2 9/16” | 33.5L |
| simple traction | |
|---|---|
| LENGTH | 320mm |
| WIDTH | 320mm |
| PIECES | 2 |
| ARCH | 0mm |
| KICK | 25mm |
| GROOVE | Square |
Based off an old school fish but with a modern narrower tail and pulled in nose the Twinny is a highly manoeuvrable board with heaps of drive suited to those smaller conditions. \n
| Sizes | Volume |
|---|---|
| 5’4” x 20 3/8” x 2 1/4” | 28.2L |
| 5’6” x 20 1/2” x 2 5/16” | 30.3L |
| 5’8” x 20 5/8” x 2 3/8” | 32.2L |
| 5’10” x 20 3/4” x 2 7/16” | 34.1L |
| 6’0” x 21 1/4” x 2 5/8” | 38.5L |
\n
| Sizes | Volume |
|---|---|
| 5’8” x 19 1/4” x 2 1/4” | 26.1L |
| 5’9” x 19 1/2” x 2 5/16” | 27.5L |
| 5’10” x 19 3/4” x 2 3/8” | 28.9L |
| 5’11” x 20” x 2 7/16” | 30.5L |
| 6’0” x 20 1/4” x 2 1/2” | 32L |
| 6’1” x 20 3/8” x 2 9/16” | 33.5L |